| | BOOK FORMAT Clth, 4.75 x 6 in. / 60 pgs / 30 color. PUBLISHING STATUS Pub Date 10/31/2014 Active DISTRIBUTION D.A.P. Exclusive Catalog: SPRING 2015 p. 174 PRODUCT DETAILS ISBN 9783863355449 FLAT40 List Price: $39.95 CAD $53.95 AVAILABILITY Out of stock | TERRITORY NA LA ASIA AU/NZ AFR | | THE FALL 2024 ARTBOOK | D.A.P. CATALOG | Preview our FALL 2024 catalog, featuring more than 500 new books on art, photography, design, architecture, film, music and visual culture.
|
|   |   | Architecture/AstrologyBy Dan Graham and Jessica Russell.Illustrations by Meiko Meguro.
Considering the work of influential architects through the lens of their star signsArtist Dan Graham and writer Jessica Russell's playful Architecture/Astrology considers some of the most important and innovative figures in the world of architecture from an angle few would expect: their star signs. Originally published as a column for Domus magazine, Graham and Russell's book integrates critical analysis with astrology and mythology to offer alternative perspectives on the work and personalities of artist/architects including Frank Gehry (a restless, dreamy Pisces), Frank Lloyd Wright (a romantic Gemini with one foot in the past and the other in the future), Eero Saarinen (a dynamic, dramatic Leo) and Le Corbusier (a logical, balanced Libra). With accompanying illustrations by Mieko Meguro, Architecture/Astrology itself resembles the best sort of architect, one who is at once rigorous and whimsical, with his feet on the ground and his head in the clouds.
|
| | STATUS: Out of stock Temporarily out of stock pending additional inventory. | |
| | | | | Primary InformationISBN: 9781736534632 USD $16.00 | CAD $22Pub Date: 6/22/2021 Active | In stock
|
| | Walther König, KölnISBN: 9783863351977 USD $35.00 | CAD $39.95Pub Date: 10/8/2019 Active | In stock
|
| | Dia Art FoundationISBN: 9780944521830 USD $19.95 | CAD $27.95 UK £ 18.99Pub Date: 8/22/2017 Active | In stock
|
| | Koenig BooksISBN: 9783863355449 USD $39.95 | CAD $53.95Pub Date: 10/31/2014 Active | Out of stock
|
| | JRP|RingierISBN: 9783037641989 USD $29.95 | CAD $39.95 UK £ 12.95Pub Date: 3/31/2014 Active | In stock
|
| | Lisson GalleryISBN: 9780947830335 USD $29.99 | CAD $40 UK £ 20Pub Date: 12/31/2012 Active | Out of stock
|
| | Walther König, KölnISBN: 9783865607911 USD $25.00 | CAD $34.5Pub Date: 3/31/2012 Active | In stock
|
| | DuMontISBN: 9783832191115 USD $59.95 | CAD $79Pub Date: 2/28/2010 Active | Out of stock
|
| | Dis VoirISBN: 9782906571426 USD $28.50 | CAD $39Pub Date: 9/2/1995 Active | In stock
|
| | Lars Müller PublishersISBN: 9783037783009 USD $50.00 | CAD $67.5Pub Date: 11/25/2012 Active | In stock
|
| | Lars Müller PublishersISBN: 9783037782590 USD $50.00 | CAD $75Pub Date: 2/27/2012 Active | Out of stock
|
|
|
| |
| |
|
FORMAT: Clth, 4.75 x 6 in. / 60 pgs / 30 color. LIST PRICE: U.S. $39.95 LIST PRICE: CANADA $53.95 ISBN: 9783863355449 PUBLISHER: Koenig Books AVAILABLE: 10/31/2014 DISTRIBUTION: D.A.P. RETAILER DISC: FLAT40 PUBLISHING STATUS: Active AVAILABILITY: Out of stock TERRITORY: NA LA ASIA AU/NZ AFR | D.A.P. CATALOG: SPRING 2015 Page 174 | PRESS INQUIRIES
Tel: (212) 627-1999 ext 217 Fax: (212) 627-9484 Email Press Inquiries: publicity@dapinc.com | TRADE RESALE ORDERS
D.A.P. | DISTRIBUTED ART PUBLISHERS Tel: (212) 627-1999 Fax: (212) 627-9484 Customer Service: (800) 338-2665 Email Trade Sales: orders@dapinc.com |
| Architecture/Astrology By Dan Graham and Jessica Russell. Published by Koenig Books. Illustrations by Meiko Meguro. Considering the work of influential architects through the lens of their star signs Artist Dan Graham and writer Jessica Russell's playful Architecture/Astrology considers some of the most important and innovative figures in the world of architecture from an angle few would expect: their star signs. Originally published as a column for Domus magazine, Graham and Russell's book integrates critical analysis with astrology and mythology to offer alternative perspectives on the work and personalities of artist/architects including Frank Gehry (a restless, dreamy Pisces), Frank Lloyd Wright (a romantic Gemini with one foot in the past and the other in the future), Eero Saarinen (a dynamic, dramatic Leo) and Le Corbusier (a logical, balanced Libra). With accompanying illustrations by Mieko Meguro, Architecture/Astrology itself resembles the best sort of architect, one who is at once rigorous and whimsical, with his feet on the ground and his head in the clouds.
| VIEW MORE ONLINE AT: https://www.artbook.com/9783863355449.html |
| | |
|