| | BOOK FORMAT Hardcover, 9.75 x 12.5 in. / 160 pgs / 100 color / 20 bw. PUBLISHING STATUS Pub Date 6/1/2006 Out of print DISTRIBUTION D.A.P. Exclusive Catalog: SPRING 2006 p. 54 PRODUCT DETAILS ISBN 9783775717144 TRADE List Price: $60.00 CAD $70.00 AVAILABILITY Not available | TERRITORY NA LA | | THE FALL 2024 ARTBOOK | D.A.P. CATALOG | Preview our FALL 2024 catalog, featuring more than 500 new books on art, photography, design, architecture, film, music and visual culture.
|
|   |   | Atlas of Shrinking CitiesEssays by Elke Beyer, Anke Hagemann, Philipp Oswalt and Tim Rieniets.
Between 1990 and 2000, every fourth city in the world was shrinking, and this tendency is on the rise. Which urban areas are people leaving? How is it happening? And why now? The Atlas of Shrinking Cities answers these questions and many more in some 30 world maps, 50 diagrams, 30 city portraits and 15 encyclopedic essays, documenting a global phenomenon in innovative cartography and graphics that make complex information and conclusions easily visually comprehensible. Four chapters of maps, illustrations and statistics explain reasons for shrinkage ranging from demographic developments and migration flows to increasingly limited resources, the destruction of nature and the evolution of the character of human settlements. Case studies on all continents shed light on the real effects of the global transformation process, and the index lists population development over the past 50 years in all cities of more than 100,000 inhabitants.
|
| | | | FORTHCOMING AND NEW: ARCHITECTURE | | Walther König, KölnISBN: 9783753301358 USD $25.00 | CAD $35Pub Date: 7/2/2024 Active | In stock
|
| | Spector BooksISBN: 9783959057905 USD $35.00 | CAD $52Pub Date: 7/16/2024 Active | Out of stock
|
| | Spector BooksISBN: 9783959057554 USD $40.00 | CAD $58Pub Date: 12/24/2024 Active | In stock
|
| | nai010 publishersISBN: 9789462088733 USD $49.95 | CAD $73Pub Date: 6/24/2025 Forthcoming
|
| | Marsilio ArteISBN: 9791254631867 USD $40.00 | CAD $58 UK £ 35Pub Date: 10/15/2024 Active | Out of stock
|
| | Lars Müller PublishersISBN: 9783037787625 USD $50.00 | CAD $75Pub Date: 2/4/2025 Forthcoming
|
| | Hatje CantzISBN: 9783775756556 USD $34.95 | CAD $49.95Pub Date: 11/12/2024 Active | In stock
|
| | nai010 publishersISBN: 9789462088115 USD $49.95 | CAD $71.95Pub Date: 3/26/2024 Active | Out of stock
|
| | OnomatopeeISBN: 9789083362106 USD $26.00 | CAD $38Pub Date: 3/26/2024 Active | In stock
|
| | nai010 publishersISBN: 9789462088092 USD $55.00 | CAD $79Pub Date: 3/26/2024 Active | In stock
|
| | KANTISBN: 9788074373954 USD $25.00 | CAD $37.5Pub Date: 11/5/2024 Active | In stock
|
| | Hatje CantzISBN: 9783775756747 USD $24.00 | CAD $35Pub Date: 6/18/2024 Active | Out of stock
|
|
|
| |
| |
|
FORMAT: Hardcover, 9.75 x 12.5 in. / 160 pgs / 100 color / 20 b&w. LIST PRICE: U.S. $60.00 LIST PRICE: CANADA $70 ISBN: 9783775717144 PUBLISHER: Hatje Cantz AVAILABLE: 6/1/2006 DISTRIBUTION: D.A.P. RETAILER DISC: TRADE PUBLISHING STATUS: Out of print AVAILABILITY: Not available TERRITORY: NA LA | D.A.P. CATALOG: SPRING 2006 Page 54 | PRESS INQUIRIES
Tel: (212) 627-1999 ext 217 Fax: (212) 627-9484 Email Press Inquiries: publicity@dapinc.com | TRADE RESALE ORDERS
D.A.P. | DISTRIBUTED ART PUBLISHERS Tel: (212) 627-1999 Fax: (212) 627-9484 Customer Service: (800) 338-2665 Email Trade Sales: orders@dapinc.com |
| Atlas of Shrinking Cities Published by Hatje Cantz. Essays by Elke Beyer, Anke Hagemann, Philipp Oswalt and Tim Rieniets. Between 1990 and 2000, every fourth city in the world was shrinking, and this tendency is on the rise. Which urban areas are people leaving? How is it happening? And why now? The Atlas of Shrinking Cities answers these questions and many more in some 30 world maps, 50 diagrams, 30 city portraits and 15 encyclopedic essays, documenting a global phenomenon in innovative cartography and graphics that make complex information and conclusions easily visually comprehensible. Four chapters of maps, illustrations and statistics explain reasons for shrinkage ranging from demographic developments and migration flows to increasingly limited resources, the destruction of nature and the evolution of the character of human settlements. Case studies on all continents shed light on the real effects of the global transformation process, and the index lists population development over the past 50 years in all cities of more than 100,000 inhabitants.
| VIEW MORE ONLINE AT: https://www.artbook.com/3775717145.html |
| | |
|